2015 WNBA Draft RESULTS LIVE!
By Tyler
Updated: April 17, 2015

The results are in – 2015 WNBA DRAFT:
Pick | Team | Player | School |
---|---|---|---|
1 | Seattle Storm | Jewell Loyd | Notre Dame |
2 | Tulsa Shock | Amanda Zahui B. | Minnesota |
3 | Seattle Storm | Kaleena Mosqueda-Lewis | UConn |
4 | Connecticut Sun | Elizabeth Williams | Duke |
5 | Chicago Sky | Cheyenne Parker | Middle Tenn. State |
6 | San Antonio Stars | Dearica Hamby | Wake Forest |
7 | Los Angeles Sparks | Crystal Bradford | Central Michigan |
8 | Washington Mystics | Ally Mallot | Dayton |
9 | New York Liberty | Brittany Boyd | California |
10 | Atlanta Dream | Samantha Logic | Iowa |
11 | New York Liberty (from Minnesota) | Kiah Stokes | UConn |
12 | Phoenix Mercury | Isabelle Harrison | Tennessee |
Related Posts
- Candace Parker, Diana Taurasi among big names as WNBA free-agent negotiations begin
- Chicago Sky sign coach and general manager James Wade to 4-year extension
- Longtime WNBA coach Brian Agler hired as Wittenberg University athletic director
- Atlanta Dream co-owner Kelly Loeffler loses U.S. Senate runoff race to Raphael Warnock