2013 mock draft
Wnba 2013 mock draft
| Pick | Team | Player | Position | School | Height |
|---|---|---|---|---|---|
| 1 | Phoenix ![]() | Brittney Griner | C | Baylor | 6' 8" |
| 2 | Skylar Diggins | G | Notre Dame | 5' 9" | |
| 3 | ![]() | Elena Delle Donne | F | Delaware | 6' 5" |
| 4 | Markel Walker | F | UCLA | 6' 1" | |
| 5 | ![]() | Ta'Shauna "Sugar" Rodgers | G | Georgetown | 5' 11" |
| 6 | ![]() | Angel Goodrich | G | Kansas | 5' 4" |
| 7 | ![]() | Tayler Hill | G | Ohio State | 5' 10" |
| 8 | ![]() | Carolyn Davis | F | Kansas | 6' 3" |
| 9 | ![]() | Lindsey Moore | G | Nebraska | 5' 10" |
| 10 | Alex Bentley | G | Penn State | 5' 7" | |
| 11 | ![]() | Destiny Williams | F | Baylor | 6'1 |
| 12 | ![]() | Chelsea Poppens | F | Iowa State | 6' 2" |
| 13 | Taleia Moten | G | George Mason | 5' 6" | |
| 14 | ![]() | A'dia Mathies | G | Kentucky | 5' 9" |
| 15 | ![]() | Brittany Chambers | G | Kansas State | 5' 8" |
| 16 | ![]() | Jasmine Dixon | F | UCLA | 5' 11" |
| 17 | ![]() | Jaime Printy | G | Iowa | 5' 11" |
| 18 | ![]() | Davellyn Whyte | G | Arizona | 5' 5" |
| 19 | ![]() | Kevi Luper | G | Oral Roberts | 5' 10" |
| 20 | ![]() | Shenneika Smith | G | St. John's | 6' 1" |














